DENTAL CARE – PRICE GUIDE
Prices are valid as of April 2022. Please confirm current prices with our team before booking any procedure.
New patient consultation including routine x-rays | £45.00 | |
Routine check-up, scale & Polish | £94.00 | |
Hygienist visit | £84.00 | |
X-Ray | ||
Small radiograph (x-ray) | £8.50 each | |
Panoral radiograph (full mouth x-ray) | £47.00 | |
Fillings | ||
Amalgam fillings (silver) | from £105.00 | |
Composite fillings (tooth cloured/white) | from £110.00 | |
Root canal treatment | ||
Incisors (front tooth) | from £280.00 | |
Premolars | from £320.00 | |
Molars (back tooth) | from £380.00 | |
Extraction | from £100.00 | |
Surgical extractions | from £145.00 | |
Crown and Bridgework | ||
Ceramic crown (cerec) | £530.00 | |
Bonded crown | £530.00 | |
Gold crown | from £530.00 | |
Core build up/post | £85.00 | |
Bridge per unit | £530.00 | |
Dentures | ||
Acrylic dentures | from £450.00 | |
Chrome dentures (metal frame) | from £760.00 | |
Full upper and lower dentures | from £995.00 | |
Denture addition per tooth | £75.00 | |
Bleaching (teeth whitening) | £280.00 | |
Emergency out of hours call out | £200.00 |
Payment methods: We accept cash or cheque and the following cards
Please pay for your treatments at the end of each visit.