Granville House Dental Care Practice
PRICE GUIDE – 2025
Prices are valid as of January 2025
Please confirm current prices with our team before booking any procedure
| New patient consultation including routine x-rays | £70.00 |
| Routine check-up, scale & polish | £120.00 |
| Hygienist visit | £110.00 |
| Small radiograph (x-ray) | £10.00 each |
| Panoral radiograph (full mouth x-ray) | £60.00 |
| Amalgam fillings (silver) | from £140.00 |
| Composite fillings (tooth cloured/white) | from £145.00 |
| Root canal treatment: | |
| Incisors (front tooth) | from £390.00 |
| Premolars | from £420.00 |
| Molars (back tooth) | from £550.00 |
| Extraction | from £155.00 |
| Surgical extractions | from £195.00 |
| Ceramic crown (cerec) | from £690.00 |
| Bonded crown | from £690.00 |
| Gold crown | price on application |
| Core build up/post | from£120.00 |
| Bridge per unit | from £690.00 |
| Acrylic dentures | from £650.00 |
| Chrome dentures (metal frame) | from £1200.00 |
| Full upper and lower dentures | from £1200.00 |
| Denture addition per tooth | from £105.00 |
| Bleaching (teeth whitening) | from £390.00 |
| Emergency out of hours call out | £300.00 + treatment |
Payment Methods
We accept cash or cheque and the following cards
![]()
Please pay for your treatments at the end of each visit
