Granville House Dental Care Practice
PRICE GUIDE – 2026
Prices are valid as of January 2026
Please confirm current prices with our team before booking any procedure
| New patient consultation including routine x-rays | £75.00 |
| Routine check-up, scale & polish | £126.00 |
| Hygienist visit | £116.00 |
| Small radiograph (x-ray) | £10.50 each |
| Panoral radiograph (full mouth x-ray) | £63.00 |
| Amalgam fillings (silver) | from £147.00 |
| Composite fillings (tooth cloured/white) | from £155.00 |
| Root canal treatment: | |
| Incisors (front tooth) | from £410.00 |
| Premolars | from £445.00 |
| Molars (back tooth) | from £580.00 |
| Extraction | from £163.00 |
| Surgical extractions | from £250.00 |
| Ceramic crown (cerec) | from £725.00 |
| Bonded crown | from £725.00 |
| Gold crown | price on application |
| Core build up/post | from £126.00 |
| Bridge per unit | from £725.00 |
| Acrylic dentures | from £690.00 |
| Chrome dentures (metal frame) | from £1300.00 |
| Full upper and lower dentures | from £1300.00 |
| Denture addition per tooth | from £110.00 |
| Bleaching (teeth whitening) | from £410.00 |
| Emergency out of hours call out | £300.00 + treatment |
Payment Methods
We accept cash or cheque and the following cards
![]()
Please pay for your treatments at the end of each visit
